Best Mobile Under June 20000 Xiaomi Redmi Note 9 Pro Max
Xiaomi Redmi Note 9 Pro Max
XIAOMI REDMI NOTE 9 PRO MAX SPECIFICATIONS
SUMMARY
Performance | Snapdragon 720G |
Storage | 64 GB |
Camera | 64+8+5+2 MP |
Battery | 5020 mAh |
Display | 6.67″ (16.94 cm) |
Ram | 6 GB |
Launch Date In India | May 11, 2020 (Official) |
KEY SPECS (Quad Camera Array)
Front Camera | 32 MP |
Battery | 5020 mAh |
Processor | Qualcomm Snapdragon 720G |
Display | 6.67 inches |
Ram | 6 GB |
Rear Camera | 64 MP + 8 MP + 5 MP + 2 MP |
GENERAL
Quick Charging | Yes |
Operating System | Android v10 (Q) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Redmi Note 9 Pro Max |
Launch Date | May 11, 2020 (Official) |
Custom Ui | MIUI |
Brand | Xiaomi |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
PERFORMANCE
Chipset | Qualcomm Snapdragon 720G |
Graphics | Adreno 618 |
Processor | Octacore (2.3 GHz, Dualcore, Kryo 465 + 1.8 GHz, Hexa Core, Kryo 465) |
Architecture | 64 bit |
Ram | 6 GB |
DESIGN
Build Material | Back: Gorilla Glass |
Thickness | 8.8 mm |
Width | 76.6 mm |
Weight | 209 grams |
Waterproof | Yes Splash proof |
Height | 165.5 mm |
Colours | Aurora Blue , Glacier White, Interstellar Black |
DISPLAY
Display Type | IPS LCD |
Aspect Ratio | 20:9 |
Bezelless Display | Yes with punch-hole display |
Pixel Density | 395 ppi |
Screen Protection | Corning Gorilla Glass v5 |
Screen To Body Ratio Calculated | 84.73 % |
Screen Size | 6.67 inches (16.94 cm) |
Screen Resolution | 1080 x 2400 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |