Countries, territories or areas with reported confirmed cases of COVID-19, 19 March 2020
Click here to Download “Corona Alert” an Android mobile app
An initiative of MustfrillsIT in public interest.
Download now with Google Chrome
Reporting Country/ Territory/Area† | Total confirmed ‡ cases |
Total deaths |
Afghanistan | 22 | 0 |
Albania | 59 | 2 |
Algeria | 72 | 6 |
Andorra | 39 | 0 |
Antigua and Barbuda | 1 | 0 |
Argentina | 79 | 2 |
Armenia | 84 | 0 |
Aruba | 4 | 0 |
Australia | 510 | 6 |
Austria | 1646 | 4 |
Azerbaijan | 34 | 1 |
Bahamas | 3 | 0 |
Bahrain | 256 | 1 |
Bangladesh | 10 | 0 |
Barbados | 2 | 0 |
Belarus | 46 | 0 |
Belgium | 1486 | 14 |
Benin | 1 | 0 |
Bhutan | 1 | 0 |
Bolivia (Plurinational State of) |
12 | 0 |
Bosnia and Herzegovina |
36 | 0 |
Brazil | 291 | 1 |
Brunei Darussalam | 56 | 0 |
Bulgaria | 92 | 2 |
Burkina Faso | 26 | 1 |
Cambodia | 35 | 0 |
Cameroon | 10 | 0 |
Canada | 569 | 8 |
Cayman Islands | 1 | 1 |
Central African Republic |
1 | 0 |
Chile | 238 | 0 |
China | 81174 | 3242 |
Colombia | 93 | 0 |
Congo | 3 | 0 |
Costa Rica | 50 | 0 |
Cote d’Ivoire | 9 | 0 |
Croatia | 81 | 0 |
Cuba | 10 | 1 |
Curaçao | 3 | 0 |
Cyprus | 58 | 0 |
Czechia | 522 | 0 |
Democratic Republic of the Congo |
7 | 0 |
Denmark | 1044 | 4 |
Djibouti | 1 | 0 |
Dominican Republic | 21 | 1 |
Ecuador | 155 | 2 |
Egypt | 196 | 6 |
Equatorial Guinea | 3 | 0 |
Estonia | 258 | 0 |
Eswatini | 1 | 0 |
Ethiopia | 6 | 0 |
Faroe Islands | 58 | 0 |
Finland | 359 | 0 |
France | 9043 | 244 |
French Guiana | 11 | 0 |
French Polynesia | 3 | 0 |
Gabon | 3 | 0 |
Gambia | 1 | 0 |
Georgia | 38 | 0 |
Germany | 8198 | 13 |
Ghana | 9 | 0 |
Gibraltar | 8 | 0 |
Greece | 418 | 5 |
Greenland | 2 | 0 |
Guadeloupe | 33 | 0 |
Guam | 5 | 0 |
Guatemala | 6 | 1 |
Guernsey | 1 | 0 |
Guinea | 1 | 0 |
Guyana | 4 | 1 |
Holy See | 1 | 0 |
Honduras | 9 | 0 |
Hungary | 58 | 1 |
Iceland | 250 | 0 |
India | 151 | 3 |
Indonesia | 227 | 19 |
Iran (Islamic Republic of) |
17361 | 1135 |
Iraq | 164 | 12 |
Ireland | 292 | 2 |
Israel | 427 | 0 |
Italy | 35713 | 2978 |
Jamaica | 13 | 0 |
Japan | 873 | 29 |
Jersey | 5 | 0 |
Jordan | 52 | 0 |
Kazakhstan | 36 | 0 |
Kenya | 7 | 0 |
Kuwait | 142 | 0 |
Kyrgyzstan | 3 | 0 |
Latvia | 71 | 0 |
Lebanon | 133 | 4 |
Liberia | 2 | 0 |
Liechtenstein | 25 | 0 |
Lithuania | 26 | 0 |
Luxembourg | 210 | 2 |
Malaysia | 673 | 2 |
Maldives | 13 | 0 |
Malta | 48 | 0 |
Martinique | 23 | 0 |
Mauritania | 2 | 0 |
Mauritius | 3 | 0 |
Mayotte | 3 | 0 |
Mexico | 93 | 0 |
Monaco | 9 | 0 |
Mongolia | 5 | 0 |
Montenegro | 2 | 0 |
Montserrat | 1 | 0 |
Morocco | 49 | 2 |
Namibia | 2 | 0 |
Nepal | 1 | 0 |
Netherlands | 2051 | 58 |
New Zealand | 20 | 0 |
Nigeria | 8 | 0 |
North Macedonia | 36 | 0 |
Norway | 1423 | 3 |
occupied Palestinian territory |
44 | 0 |
Oman | 33 | 0 |
Pakistan | 241 | 0 |
Panama | 86 | 1 |
Paraguay | 11 | 0 |
Peru | 145 | 0 |
Philippines | 187 | 14 |
Poland | 287 | 5 |
Portugal | 642 | 2 |
Puerto Rico | 5 | 0 |
Qatar | 442 | 0 |
Republic of Korea | 8413 | 84 |
Republic of Moldova | 36 | 0 |
Réunion | 12 | 0 |
Romania | 246 | 0 |
Russian Federation | 147 | 0 |
Rwanda | 11 | 0 |
Saint Barthélemy | 3 | 0 |
Saint Lucia | 2 | 0 |
Saint Martin | 4 | 0 |
Saint Vincent and the Grenadines |
1 | 0 |
San Marino | 109 | 14 |
Saudi Arabia | 238 | 0 |
Senegal | 36 | 0 |
Serbia†† | 96 | 0 |
Seychelles | 6 | 0 |
Singapore | 313 | 0 |
Slovakia | 105 | 0 |
Slovenia | 286 | 1 |
Somalia | 1 | 0 |
South Africa | 116 | 0 |
Spain | 13716 | 598 |
Sri Lanka | 42 | 0 |
Sudan | 1 | 1 |
Suriname | 1 | 0 |
Sweden | 1279 | 3 |
Switzerland | 3010 | 21 |
Thailand | 212 | 1 |
The United Kingdom | 2630 | 103 |
Togo | 1 | 0 |
Trinidad and Tobago | 7 | 0 |
Tunisia | 29 | 0 |
Turkey | 191 | 2 |
Ukraine | 16 | 2 |
United Arab Emirates | 113 | 0 |
United Republic of Tanzania |
3 | 0 |
United States of America |
7087 | 100 |
United States Virgin Islands |
2 | 0 |
Uruguay | 29 | 0 |
Uzbekistan | 16 | 0 |
Venezuela (Bolivarian Republic of) |
36 | 0 |
Viet Nam | 66 | 0 |
Zambia | 2 | 0 |
Grand total | 209839 | 8778 |