Countries, territories or areas with reported confirmed cases of COVID-19, 21 March 2020
Click here to Download “Corona Alert” an Android mobile app
An initiative of MustfrillsIT in public interest.
Download now with Google Chrome
Reporting Country/ Territory/Area† | Total confirmed ‡ cases |
Total deaths |
Afghanistan | 24 | 0 |
African Region | ||
Albania | 70 | 2 |
Algeria | 94 | 10 |
Andorra | 75 | 0 |
Antigua and Barbuda | 1 | 0 |
Argentina | 128 | 3 |
Armenia | 136 | 0 |
Aruba | 5 | 0 |
Australia | 873 | 7 |
Austria | 2649 | 6 |
Azerbaijan | 44 | 1 |
Bahamas | 4 | 0 |
Bahrain | 285 | 1 |
Bangladesh | 17 | 1 |
Barbados | 5 | 0 |
Belarus | 57 | 0 |
Belgium | 2257 | 37 |
Benin | 2 | 0 |
Bermuda | 2 | 0 |
Bhutan | 2 | 0 |
Bolivia (Plurinational State of) |
16 | 0 |
Bosnia and Herzegovina |
44 | 0 |
Brazil | 621 | 4 |
Brunei Darussalam | 78 | 0 |
Bulgaria | 127 | 3 |
Burkina Faso | 40 | 1 |
Cabo Verde | 1 | 0 |
Cambodia | 51 | 0 |
Cameroon | 22 | 0 |
Canada | 846 | 9 |
Cayman Islands | 3 | 1 |
Central African Republic |
1 | 0 |
Chad | 1 | 0 |
Chile | 434 | 0 |
China | 81416 | 3261 |
Colombia | 145 | 0 |
Congo | 3 | 0 |
Costa Rica | 113 | 2 |
Côte d’Ivoire | 9 | 0 |
Croatia | 126 | 1 |
Cuba | 16 | 1 |
Curaçao | 3 | 0 |
Cyprus | 67 | 0 |
Czechia | 904 | 0 |
Democratic Republic of the Congo |
14 | 0 |
Denmark | 1255 | 9 |
Djibouti | 1 | 0 |
Dominican Republic | 72 | 2 |
Ecuador | 367 | 5 |
Egypt | 256 | 7 |
El Salvador | 1 | 0 |
Equatorial Guinea | 4 | 0 |
Estonia | 283 | 0 |
Eswatini | 1 | 0 |
Ethiopia | 9 | 0 |
Faroe Islands | 80 | 0 |
Fiji | 1 | 0 |
Finland | 450 | 0 |
France | 12475 | 450 |
French Guiana | 15 | 0 |
French Polynesia | 11 | 0 |
Gabon | 3 | 1 |
Gambia | 1 | 0 |
Georgia | 43 | 0 |
Germany | 18323 | 45 |
Ghana | 16 | 0 |
Gibraltar | 10 | 0 |
Greece | 495 | 8 |
Greenland | 2 | 0 |
Guadeloupe | 51 | 0 |
Guam | 14 | 0 |
Guatemala | 12 | 1 |
Guernsey | 1 | 0 |
Guinea | 2 | 0 |
Guyana | 5 | 1 |
Haiti | 2 | 0 |
Holy See | 1 | 0 |
Honduras | 24 | 0 |
Hungary | 85 | 4 |
Iceland | 409 | 1 |
India | 195 | 4 |
Indonesia | 369 | 32 |
Iran (Islamic Republic of) |
19644 | 1433 |
Iraq | 193 | 14 |
Ireland | 683 | 3 |
Isle of Man | 1 | 0 |
Israel | 712 | 1 |
Italy | 47021 | 4032 |
Jamaica | 16 | 1 |
Japan | 996 | 35 |
Jersey | 12 | 0 |
Jordan | 69 | 0 |
Kazakhstan | 53 | 0 |
Kenya | 7 | 0 |
Kuwait | 159 | 0 |
Kyrgyzstan | 6 | 0 |
Latvia | 111 | 0 |
Lebanon | 163 | 4 |
Liberia | 2 | 0 |
Liechtenstein | 34 | 0 |
Lithuania | 69 | 1 |
Luxembourg | 484 | 5 |
Malaysia | 1030 | 3 |
Maldives | 13 | 0 |
Malta | 64 | 0 |
Martinique | 32 | 0 |
Mauritania | 2 | 0 |
Mauritius | 12 | 0 |
Mayotte | 4 | 0 |
Mexico | 164 | 1 |
Monaco | 12 | 0 |
Mongolia | 6 | 0 |
Montenegro | 14 | 0 |
Montserrat | 1 | 0 |
Morocco | 74 | 3 |
Namibia | 3 | 0 |
Nepal | 1 | 0 |
Netherlands | 2994 | 106 |
New Caledonia | 2 | 0 |
New Zealand | 53 | 0 |
Nicaragua | 1 | 0 |
Niger | 1 | 0 |
Nigeria | 12 | 0 |
North Macedonia | 70 | 0 |
Norway | 1742 | 7 |
occupied Palestinian territory |
48 | 0 |
Oman | 48 | 0 |
Pakistan | 461 | 2 |
Panama | 137 | 1 |
Papua New Guinea | 1 | 0 |
Paraguay | 13 | 0 |
Peru | 234 | 2 |
Philippines | 230 | 18 |
Poland | 425 | 5 |
Portugal | 1020 | 6 |
Puerto Rico | 14 | 0 |
Qatar | 460 | 0 |
Republic of Korea | 8799 | 102 |
Republic of Moldova | 66 | 1 |
Réunion | 28 | 0 |
Romania | 308 | 0 |
Russian Federation | 253 | 0 |
Rwanda | 11 | 0 |
Saint Barthélemy | 3 | 0 |
Saint Lucia | 2 | 0 |
Saint Martin | 4 | 0 |
Saint Vincent and the Grenadines |
1 | 0 |
San Marino | 151 | 14 |
Saudi Arabia | 274 | 0 |
Senegal | 38 | 0 |
Serbia†† | 135 | 1 |
Seychelles | 6 | 0 |
Singapore | 385 | 0 |
Sint Maarten | 1 | 0 |
Slovakia | 137 | 0 |
Slovenia | 341 | 1 |
Somalia | 1 | 0 |
South Africa | 205 | 0 |
Spain | 19980 | 1002 |
Sri Lanka | 59 | 0 |
Subtotal for all regions |
265361 | 11177 |
Sudan | 1 | 1 |
Suriname | 2 | 0 |
Sweden | 1623 | 16 |
Switzerland | 4840 | 43 |
Thailand | 322 | 1 |
The United Kingdom | 3983 | 177 |
Timor-Leste | 1 | 0 |
Togo | 9 | 0 |
Trinidad and Tobago | 9 | 0 |
Tunisia | 54 | 1 |
Turkey | 670 | 9 |
Ukraine | 26 | 3 |
United Arab Emirates | 140 | 0 |
United Republic of Tanzania |
6 | 0 |
United States of America |
15219 | 201 |
United States Virgin Islands |
3 | 0 |
Uruguay | 94 | 0 |
Uzbekistan | 33 | 0 |
Venezuela (Bolivarian Republic of) |
36 | 0 |
Viet Nam | 91 | 0 |
Western Pacific Region | ||
Zambia | 2 | 0 |
Zimbabwe | 1 | 0 |
Grand total | 266073 | 11184 |
Click here to Download “Corona Alert” an Android mobile app
An initiative of MustfrillsIT in public interest.
Download now with Google Chrome