Countries, territories or areas with reported confirmed cases of COVID-19, 20 March 2020
Click here to Download “Corona Alert” an Android mobile app
An initiative of MustfrillsIT in public interest.
Download now with Google Chrome
Reporting Country/ Territory/Area† | Total confirmed ‡ cases |
Total deaths |
Afghanistan | 22 | 0 |
Albania | 70 | 2 |
Algeria | 82 | 7 |
Andorra | 75 | 0 |
Antigua and Barbuda | 1 | 0 |
Argentina | 97 | 2 |
Armenia | 122 | 0 |
Aruba | 5 | 0 |
Australia | 709 | 6 |
Austria | 1843 | 5 |
Azerbaijan | 34 | 1 |
Bahamas | 3 | 0 |
Bahrain | 269 | 1 |
Bangladesh | 17 | 1 |
Barbados | 2 | 0 |
Belarus | 46 | 0 |
Belgium | 1795 | 14 |
Benin | 2 | 0 |
Bermuda | 2 | 0 |
Bhutan | 2 | 0 |
Bolivia (Plurinational State of) |
15 | 0 |
Bosnia and Herzegovina |
44 | 0 |
Brazil | 428 | 4 |
Brunei Darussalam | 73 | 0 |
Bulgaria | 94 | 3 |
Burkina Faso | 40 | 1 |
Cambodia | 47 | 0 |
Cameroon | 15 | 0 |
Canada | 736 | 9 |
Cayman Islands | 3 | 1 |
Central African Republic |
1 | 0 |
Chad | 1 | 0 |
Chile | 342 | 0 |
China | 81300 | 3253 |
Colombia | 108 | 0 |
Congo | 3 | 0 |
Costa Rica | 87 | 1 |
Cote d’Ivoire | 9 | 0 |
Croatia | 81 | 0 |
Cuba | 11 | 1 |
Curaçao | 3 | 0 |
Cyprus | 58 | 0 |
Czechia | 694 | 0 |
Democratic Republic of the Congo |
14 | 0 |
Denmark | 1132 | 6 |
Djibouti | 1 | 0 |
Dominican Republic | 34 | 2 |
Ecuador | 199 | 3 |
Egypt | 210 | 6 |
El Salvador | 1 | 0 |
Equatorial Guinea | 4 | 0 |
Estonia | 267 | 0 |
Eswatini | 1 | 0 |
Ethiopia | 9 | 0 |
Faroe Islands | 72 | 0 |
Fiji | 1 | 0 |
Finland | 369 | 0 |
France | 10877 | 372 |
French Guiana | 15 | 0 |
French Polynesia | 11 | 0 |
Gabon | 3 | 0 |
Gambia | 1 | 0 |
Georgia | 38 | 0 |
Germany | 10999 | 20 |
Ghana | 11 | 0 |
Gibraltar | 10 | 0 |
Greece | 418 | 5 |
Greenland | 2 | 0 |
Guadeloupe | 45 | 0 |
Guam | 12 | 0 |
Guatemala | 9 | 1 |
Guernsey | 1 | 0 |
Guinea | 2 | 0 |
Guyana | 5 | 1 |
Holy See | 1 | 0 |
Honduras | 12 | 0 |
Hungary | 73 | 1 |
Iceland | 330 | 0 |
India | 195 | 4 |
Indonesia | 309 | 25 |
Iran (Islamic Republic of) |
18407 | 1284 |
Iraq | 177 | 12 |
Ireland | 557 | 3 |
Israel | 529 | 0 |
Italy | 41035 | 3407 |
Jamaica | 15 | 1 |
Japan | 950 | 33 |
Jersey | 5 | 0 |
Jordan | 56 | 0 |
Kazakhstan | 46 | 0 |
Kenya | 7 | 0 |
Kuwait | 148 | 0 |
Kyrgyzstan | 3 | 0 |
Latvia | 86 | 0 |
Lebanon | 149 | 4 |
Liberia | 2 | 0 |
Liechtenstein | 25 | 0 |
Lithuania | 36 | 0 |
Luxembourg | 345 | 4 |
Malaysia | 900 | 2 |
Maldives | 13 | 0 |
Malta | 53 | 0 |
Martinique | 32 | 0 |
Mauritania | 2 | 0 |
Mauritius | 7 | 0 |
Mayotte | 4 | 0 |
Mexico | 118 | 1 |
Monaco | 9 | 0 |
Mongolia | 6 | 0 |
Montenegro | 10 | 0 |
Montserrat | 1 | 0 |
Morocco | 61 | 2 |
Namibia | 3 | 0 |
Nepal | 1 | 0 |
Netherlands | 2460 | 76 |
New Caledonia | 2 | 0 |
New Zealand | 39 | 0 |
Nicaragua | 1 | 0 |
Niger | 1 | 0 |
Nigeria | 12 | 0 |
North Macedonia | 48 | 0 |
Norway | 1552 | 6 |
occupied Palestinian territory |
47 | 0 |
Oman | 39 | 0 |
Pakistan | 302 | 2 |
Panama | 109 | 1 |
Paraguay | 11 | 0 |
Peru | 234 | 0 |
Philippines | 217 | 17 |
Poland | 325 | 5 |
Portugal | 785 | 3 |
Puerto Rico | 6 | 0 |
Qatar | 452 | 0 |
Republic of Korea | 8652 | 94 |
Republic of Moldova | 49 | 0 |
Réunion | 15 | 0 |
Romania | 260 | 0 |
Russian Federation | 199 | 0 |
Rwanda | 11 | 0 |
Saint Barthélemy | 3 | 0 |
Saint Lucia | 2 | 0 |
Saint Martin | 4 | 0 |
San Marino | 126 | 14 |
Saudi Arabia | 238 | 0 |
Senegal | 38 | 0 |
Serbia†† | 123 | 0 |
Seychelles | 6 | 0 |
Singapore | 345 | 0 |
Sint Maarten | 1 | 0 |
Slovakia | 123 | 0 |
Slovenia | 319 | 1 |
Somalia | 1 | 0 |
South Africa | 150 | 0 |
Spain | 17147 | 767 |
Sri Lanka | 59 | 0 |
Sudan | 1 | 1 |
Suriname | 1 | 0 |
Sweden | 1423 | 3 |
Switzerland | 3863 | 33 |
Thailand | 322 | 1 |
The United Kingdom | 3277 | 144 |
Togo | 9 | 0 |
Trinidad and Tobago | 9 | 0 |
Tunisia | 39 | 0 |
Turkey | 191 | 2 |
Ukraine | 16 | 2 |
United Arab Emirates | 140 | 0 |
United Republic of Tanzania |
6 | 0 |
United States of America |
10442 | 150 |
United States Virgin Islands |
3 | 0 |
Uruguay | 79 | 0 |
Uzbekistan | 21 | 0 |
Venezuela (Bolivarian Republic of) |
36 | 0 |
Viet Nam | 85 | 0 |
Zambia | 2 | 0 |
Grand total | 234073 | 9840 |
Click here to Download “Corona Alert” an Android mobile app
An initiative of MustfrillsIT in public interest.
Download now with Google Chrome