Countries, territories or areas with reported confirmed cases of COVID-19, 24 March 2020
Click here to Download “Corona Alert” an Android mobile app
An initiative of MustfrillsIT in public interest.
Download now with Google Chrome
Reporting Country/ Territory/Area† | Total confirmed ‡ cases |
Total deaths | |
Afghanistan | 42 | 1 | |
Albania | 123 | 4 | |
Algeria | 231 | 17 | |
Andorra | 164 | 1 | |
Angola | 2 | 0 | |
Antigua and Barbuda | 1 | 0 | |
Argentina | 266 | 4 | |
Armenia | 235 | 0 | |
Aruba | 9 | 0 | |
Australia | 1709 | 7 | |
Austria | 4486 | 25 | |
Azerbaijan | 72 | 1 | |
Bahamas | 4 | 0 | |
Bahrain | 377 | 2 | |
Bangladesh | 33 | 3 | |
Barbados | 17 | 0 | |
Belarus | 81 | 0 | |
Belgium | 3743 | 88 | |
Belize | 1 | 0 | |
Benin | 5 | 0 | |
Bermuda | 6 | 0 | |
Bhutan | 2 | 0 | |
Bolivia (Plurinational State of) |
27 | 0 | |
Bosnia and Herzegovina |
131 | 1 | |
Brazil | 1546 | 25 | |
Brunei Darussalam | 91 | 0 | |
Bulgaria | 201 | 3 | |
Burkina Faso | 99 | 3 | |
Cabo Verde | 3 | 0 | |
Cambodia | 87 | 0 | |
Cameroon | 72 | 0 | |
Canada | 1432 | 20 | |
Cayman Islands | 5 | 1 | |
Central African Republic |
4 | 0 | |
Chad | 3 | 0 | |
Chile | 746 | 1 | |
China | 81747 | 3283 | |
Colombia | 277 | 3 | |
Congo | 4 | 0 | |
Costa Rica | 158 | 2 | |
Côte d’Ivoire | 25 | 0 | |
Croatia | 306 | 0 | |
Cuba | 40 | 1 | |
Curaçao | 4 | 1 | |
Cyprus | 116 | 0 | |
Czechia | 1236 | 1 | |
Democratic Republic of the Congo |
36 | 2 | |
Denmark | 1460 | 24 | |
Djibouti | 3 | 0 | |
Dominica | 1 | 0 | |
Dominican Republic | 245 | 3 | |
Ecuador | 790 | 15 | |
Egypt | 366 | 19 | |
El Salvador | 3 | 0 | |
Equatorial Guinea | 6 | 0 | |
Eritrea | 1 | 0 | |
Estonia | 352 | 0 | |
Eswatini | 4 | 0 | |
Ethiopia | 11 | 0 | |
Faroe Islands | 118 | 0 | |
Fiji | 3 | 0 | |
Finland | 700 | 1 | |
France | 19615 | 860 | |
French Guiana | 20 | 0 | |
French Polynesia | 18 | 0 | |
Gabon | 6 | 1 | |
Gambia | 1 | 0 | |
Georgia | 67 | 0 | |
Germany | 29212 | 126 | |
Ghana | 27 | 2 | |
Gibraltar | 15 | 0 | |
Greece | 695 | 17 | |
Greenland | 4 | 0 | |
Grenada | 1 | 0 | |
Grenadines | |||
Guadeloupe | 62 | 0 | |
Guam | 29 | 1 | |
Guatemala | 20 | 1 | |
Guernsey | 20 | 0 | |
Guinea | 4 | 0 | |
Guyana | 5 | 1 | |
Haiti | 6 | 0 | |
Holy See | 1 | 0 | |
Honduras | 30 | 0 | |
Hungary | 187 | 8 | |
Iceland | 588 | 2 | |
India | 434 | 9 | |
Indonesia | 579 | 49 | |
Iran (Islamic Republic of) |
23049 | 1812 | |
Iraq | 266 | 23 | |
Ireland | 1125 | 6 | |
Isle of Man | 13 | 0 | |
Israel | 1238 | 1 | |
Italy | 63927 | 6077 | |
Jamaica | 19 | 1 | |
Japan | 1128 | 42 | |
Jersey | 18 | 0 | |
Jordan | 127 | 0 | |
Kazakhstan | 63 | 0 | |
Kenya | 16 | 0 | |
Kosovo[1] | 61 | 1 | |
Kuwait | 191 | 0 | |
Kyrgyzstan | 16 | 0 | |
Latvia | 180 | 0 | |
Lebanon | 267 | 4 | |
Liberia | 3 | 0 | |
Liechtenstein | 46 | 0 | |
Lithuania | 179 | 1 | |
Luxembourg | 875 | 8 | |
Madagascar | 13 | 0 | |
Malaysia | 1518 | 14 | |
Maldives | 13 | 0 | |
Malta | 107 | 0 | |
Martinique | 53 | 0 | |
Mauritania | 2 | 0 | |
Mauritius | 36 | 0 | |
Mayotte | 24 | 0 | |
Mexico | 370 | 4 | |
Monaco | 23 | 0 | |
Mongolia | 10 | 0 | |
Montenegro | 22 | 0 | |
Montserrat | 1 | 0 | |
Morocco | 143 | 4 | |
Mozambique | 1 | 0 | |
Myanmar | 2 | 0 | |
Namibia | 3 | 0 | |
Nepal | 2 | 0 | |
Netherlands | 4749 | 213 | |
New Caledonia | 8 | 0 | |
New Zealand | 102 | 0 | |
Nicaragua | 2 | 0 | |
Niger | 2 | 0 | |
Nigeria | 22 | 0 | |
North Macedonia | 136 | 2 | |
Norway | 2371 | 8 | |
occupied Palestinian territory |
59 | 0 | |
Oman | 84 | 0 | |
Pakistan | 887 | 6 | |
Panama | 345 | 6 | |
Papua New Guinea | 1 | 0 | |
Paraguay | 22 | 1 | |
Peru | 395 | 2 | |
Philippines | 462 | 33 | |
Poland | 749 | 8 | |
Portugal | 2060 | 23 | |
Puerto Rico | 31 | 2 | |
Qatar | 501 | 0 | |
Republic of Korea | 9037 | 120 | |
Republic of Moldova | 109 | 1 | |
Réunion | 71 | 0 | |
Romania | 576 | 7 | |
Russian Federation | 438 | 0 | |
Rwanda | 36 | 0 | |
Saint Barthélemy | 3 | 0 | |
Saint Lucia | 3 | 0 | |
Saint Martin | 8 | 0 | |
Saint Vincent and the | 1 | 0 | |
San Marino | 187 | 20 | |
Saudi Arabia | 562 | 0 | |
Senegal | 79 | 0 | |
Serbia | 249 | 2 | |
Seychelles | 7 | 0 | |
Singapore | 507 | 2 | |
Sint Maarten | 2 | 0 | |
Slovakia | 191 | 0 | |
Slovenia | 442 | 1 | |
Somalia | 1 | 0 | |
South Africa | 402 | 0 | |
Spain | 33089 | 2182 | |
Sri Lanka | 97 | 0 | |
Sudan | 2 | 1 | |
Suriname | 2 | 0 | |
Sweden | 2016 | 25 | |
Switzerland | 8015 | 66 | |
Syrian Arab Republic | 1 | 0 | |
Thailand | 827 | 4 | |
The United Kingdom | 6654 | 335 | |
Timor-Leste | 1 | 0 | |
Togo | 18 | 0 | |
Trinidad and Tobago | 51 | 0 | |
Tunisia | 89 | 3 | |
Turkey | 1529 | 37 | |
Turks and Caicos Islands |
1 | 0 | |
Uganda | 9 | 0 | |
Ukraine | 84 | 3 | |
United Arab Emirates | 198 | 2 | |
United Republic of Tanzania |
12 | 0 | |
United States of America |
42164 | 471 | |
United States Virgin Islands |
17 | 0 | |
Uruguay | 162 | 0 | |
Uzbekistan | 46 | 0 | |
Venezuela (Bolivarian Republic of) |
70 | 0 | |
Viet Nam | 123 | 0 | |
Zambia | 3 | 0 | |
Zimbabwe | 2 | 1 | |
|
372757 | 16231 |
Click here to Download “Corona Alert” an Android mobile app
An initiative of MustfrillsIT in public interest.
Download now with Google Chrome