Countries, territories or areas with reported confirmed cases of COVID-19, 31 March 2020
Reporting Country/ Territory/Area† | Total confirmed ‡ cases |
Total deaths |
Afghanistan | 166 | 4 |
Albania | 223 | 11 |
Algeria | 511 | 31 |
Andorra | 370 | 8 |
Angola | 2 | 0 |
Anguilla | 2 | 0 |
Antigua and Barbuda | 7 | 0 |
Argentina | 820 | 20 |
Armenia | 482 | 3 |
Aruba | 50 | 0 |
Australia | 4359 | 18 |
Austria | 9618 | 108 |
Azerbaijan | 273 | 4 |
Bahamas | 14 | 0 |
Bahrain | 515 | 4 |
Bangladesh | 49 | 5 |
Barbados | 33 | 0 |
Belarus | 152 | 0 |
Belgium | 11899 | 513 |
Belize | 3 | 0 |
Benin | 6 | 0 |
Bermuda | 22 | 0 |
Bhutan | 4 | 0 |
Bolivia (Plurinational State of) |
97 | 5 |
Bosnia and Herzegovina |
359 | 9 |
Brazil | 4256 | 136 |
British Virgin Islands | 2 | 0 |
Brunei Darussalam | 127 | 1 |
Bulgaria | 359 | 8 |
Burkina Faso | 246 | 12 |
Cabo Verde | 5 | 1 |
Cambodia | 107 | 0 |
Cameroon | 139 | 6 |
Canada | 6317 | 66 |
Cayman Islands | 12 | 1 |
Central African Republic |
6 | 0 |
Chad | 5 | 0 |
Chile | 2449 | 8 |
China | 82545 | 3314 |
Colombia | 702 | 10 |
Congo | 19 | 0 |
Costa Rica | 314 | 2 |
Cote d’Ivoire | 169 | 0 |
Croatia | 790 | 6 |
Cuba | 170 | 4 |
Curaçao | 11 | 1 |
Cyprus | 230 | 7 |
Czechia | 3002 | 24 |
Democratic Republic of the Congo |
98 | 8 |
Denmark | 2577 | 77 |
Djibouti | 26 | 0 |
Dominica | 11 | 0 |
Dominican Republic | 901 | 42 |
Ecuador | 1962 | 60 |
Egypt | 656 | 41 |
El Salvador | 30 | 0 |
Equatorial Guinea | 14 | 0 |
Eritrea | 6 | 0 |
Estonia | 715 | 3 |
Eswatini | 9 | 0 |
Ethiopia | 23 | 0 |
Faroe Islands | 168 | 0 |
Fiji | 5 | 0 |
Finland | 1313 | 13 |
France | 43977 | 3017 |
French Guiana | 43 | 0 |
French Polynesia | 36 | 0 |
Gabon | 7 | 1 |
Gambia | 3 | 1 |
Georgia | 103 | 0 |
Germany | 61913 | 583 |
Ghana | 152 | 5 |
Gibraltar | 69 | 0 |
Greece | 1212 | 43 |
Greenland | 10 | 0 |
Grenada | 9 | 0 |
Guadeloupe | 106 | 4 |
Guam | 58 | 1 |
Guatemala | 36 | 1 |
Guernsey | 45 | 0 |
Guinea | 16 | 0 |
Guinea-Bissau | 2 | 0 |
Guyana | 8 | 1 |
Haiti | 15 | 0 |
Holy See | 6 | 0 |
Honduras | 139 | 2 |
Hungary | 447 | 15 |
Iceland | 1086 | 2 |
India | 1071 | 29 |
Indonesia | 1414 | 122 |
Iran (Islamic Republic of) |
41495 | 2757 |
Iraq | 630 | 46 |
Ireland | 2910 | 54 |
Isle of Man | 42 | 0 |
Israel | 4831 | 17 |
Italy | 101739 | 11591 |
Jamaica | 36 | 1 |
Japan | 1953 | 56 |
Jersey | 63 | 2 |
Jordan | 268 | 5 |
Kazakhstan | 312 | 1 |
Kenya | 38 | 1 |
Kosovo[1] | 106 | 1 |
Kuwait | 266 | 0 |
Kyrgyzstan | 107 | 0 |
Lao People’s Democratic Republic |
8 | 0 |
Latvia | 376 | 0 |
Lebanon | 446 | 11 |
Liberia | 3 | 0 |
Libya | 8 | 0 |
Liechtenstein | 64 | 0 |
Lithuania | 484 | 7 |
Luxembourg | 1988 | 22 |
Madagascar | 46 | 0 |
Malaysia | 2626 | 37 |
Maldives | 17 | 0 |
Mali | 18 | 0 |
Malta | 156 | 0 |
Martinique | 111 | 2 |
Mauritania | 5 | 0 |
Mauritius | 107 | 2 |
Mayotte | 82 | 0 |
Mexico | 993 | 20 |
Monaco | 49 | 0 |
Mongolia | 12 | 0 |
Montenegro | 91 | 1 |
Montserrat | 5 | 0 |
Morocco | 574 | 33 |
Mozambique | 8 | 0 |
Myanmar | 10 | 0 |
Namibia | 11 | 0 |
Nepal | 5 | 0 |
Netherlands | 11750 | 864 |
New Caledonia | 15 | 0 |
New Zealand | 600 | 1 |
Nicaragua | 4 | 1 |
Niger | 20 | 3 |
Nigeria | 111 | 1 |
North Macedonia | 285 | 7 |
Northern Mariana Islands (Commonwealth of the) |
2 | 0 |
Norway | 4226 | 26 |
occupied Palestinian territory |
117 | 1 |
Oman | 179 | 0 |
Pakistan | 1865 | 25 |
Panama | 989 | 24 |
Papua New Guinea | 1 | 0 |
Paraguay | 64 | 3 |
Peru | 852 | 11 |
Philippines | 1546 | 78 |
Poland | 2055 | 31 |
Portugal | 6408 | 140 |
Puerto Rico | 174 | 6 |
Qatar | 693 | 1 |
Republic of Korea | 9786 | 162 |
Republic of Moldova | 298 | 2 |
Réunion | 207 | 0 |
Romania | 1952 | 44 |
Russian Federation | 1837 | 9 |
Rwanda | 70 | 0 |
Saint Barthélemy | 6 | 0 |
Saint Kitts and Nevis | 2 | 0 |
Saint Lucia | 9 | 0 |
Saint Martin | 18 | 1 |
Saint Vincent and the Grenadines |
1 | 0 |
San Marino | 230 | 25 |
Saudi Arabia | 1453 | 8 |
Senegal | 162 | 0 |
Serbia | 785 | 13 |
Seychelles | 8 | 0 |
Singapore | 879 | 3 |
Sint Maarten | 6 | 0 |
Slovakia | 336 | 0 |
Slovenia | 763 | 11 |
Somalia | 3 | 0 |
South Africa | 1326 | 3 |
Spain | 85195 | 7340 |
Sri Lanka | 120 | 1 |
Sudan | 6 | 2 |
Suriname | 8 | 0 |
Sweden | 4028 | 146 |
Switzerland | 15412 | 295 |
Syrian Arab Republic | 10 | 2 |
Thailand | 1524 | 9 |
The United Kingdom | 22145 | 1408 |
Timor-Leste | 1 | 0 |
Togo | 34 | 1 |
Trinidad and Tobago | 82 | 3 |
Tunisia | 362 | 9 |
Turkey | 10827 | 168 |
Turks and Caicos Islands |
5 | 0 |
Uganda | 33 | 0 |
Ukraine | 549 | 13 |
United Arab Emirates | 611 | 5 |
United Republic of Tanzania |
19 | 0 |
United States of America |
140640 | 2398 |
United States Virgin Islands |
30 | 0 |
Uruguay | 309 | 0 |
Uzbekistan | 149 | 2 |
Venezuela (Bolivarian Republic of) |
129 | 3 |
Viet Nam | 203 | 0 |
Zambia | 35 | 0 |
Zimbabwe | 5 | 1 |
Grand total | 750890 | 36405 |